<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Habañero User Experience Group &#187; Kathleen</title>
	<atom:link href="http://ueblog.habaneros.com/author/kathleen/feed/" rel="self" type="application/rss+xml" />
	<link>http://ueblog.habaneros.com</link>
	<description>Habañero User Experience Blog</description>
	<pubDate>Sat, 20 Dec 2008 01:26:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Our blog has been nominated for Best of 604!</title>
		<link>http://ueblog.habaneros.com/2008/12/10/our-blog-has-been-nominated-for-best-of-604/</link>
		<comments>http://ueblog.habaneros.com/2008/12/10/our-blog-has-been-nominated-for-best-of-604/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 17:41:17 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Events]]></category>

		<category><![CDATA[Vancouver]]></category>

		<category><![CDATA[awards]]></category>

		<guid isPermaLink="false">http://ueblog.habaneros.com/?p=251</guid>
		<description><![CDATA[Well look at that, we have been nominated for Best Company or Business Blog on the Best of 604. Sweet!
Thank you for the nomination. We are feeling loved. 
If you have a second, please vote for us!
The awards ceremony is at The Cellar on Thursday, December 11 at 6pm. There is quite the list of [...]]]></description>
			<content:encoded><![CDATA[<p>Well look at that, we have been nominated for Best Company or Business Blog on the <a href="http://bestof604.com/">Best of 604</a>. Sweet!</p>
<p>Thank you for the nomination. We are feeling loved. </p>
<p>If you have a second, please <a href="http://bestof604.com/vote/">vote for us</a>!</p>
<p>The awards ceremony is at The Cellar on Thursday, December 11 at 6pm. There is quite the list of attendees, looks like it will be great fun! Methinks staying home and doing holiday baking will have to wait! Looking forward to seeing you all there. And best of luck to all the nominees!</p>
]]></content:encoded>
			<wfw:commentRss>http://ueblog.habaneros.com/2008/12/10/our-blog-has-been-nominated-for-best-of-604/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UE Done Right In Calgary and Regina</title>
		<link>http://ueblog.habaneros.com/2008/11/18/ue-done-right-in-calgary-and-regina/</link>
		<comments>http://ueblog.habaneros.com/2008/11/18/ue-done-right-in-calgary-and-regina/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:45:18 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
		
		<category><![CDATA[Calgary]]></category>

		<category><![CDATA[Conferences]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Regina]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[UE]]></category>

		<guid isPermaLink="false">http://ueblog.habaneros.com/?p=175</guid>
		<description><![CDATA[Ben and I are going on the road to teach about our user experience process at Habañero. We will be visiting Calgary on December 3 &#38; 4, and Regina on January 26 &#38; 27. Brrrrr!
Course Synopsis
In this course you will explore a number of tools and techniques that you can integrate into any website, intranet, [...]]]></description>
			<content:encoded><![CDATA[<p>Ben and I are going on the road to teach about our user experience process at Habañero. We will be visiting Calgary on December 3 &amp; 4, and Regina on January 26 &amp; 27. Brrrrr!</p>
<h3>Course Synopsis</h3>
<p>In this course you will explore a number of tools and techniques that you can integrate into any website, intranet, or software development process to create a first-class user experience. You will be able to try many of the approaches illustrated in the seminar through a number of hands-on activities and exercises.</p>
<p>Every participant will leave the course with a wide array of user experience tools and techniques. In addition, we will provide a comprehensive set of course materials and templates — a valuable resource when using the described techniques in your own environment.</p>
<p><a href="https://www.uedoneright.com">UE Done Right</a></p>
<p>The cost of the course is $799, but you can sign up with the Habañero client rate of $499, if you email me and mention you read about it on the blog.</p>
<p>Hope you can come, it will be a fun two days!</p>
]]></content:encoded>
			<wfw:commentRss>http://ueblog.habaneros.com/2008/11/18/ue-done-right-in-calgary-and-regina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working the process</title>
		<link>http://ueblog.habaneros.com/2008/10/28/working-the-process/</link>
		<comments>http://ueblog.habaneros.com/2008/10/28/working-the-process/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:49:03 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Team Work]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[User Experience]]></category>

		<category><![CDATA[agile]]></category>

		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://ueblog.habaneros.com/?p=149</guid>
		<description><![CDATA[A new quarter has started at Habañero, which means new rocks to help improve internal processes. A small group from the UE Team were tasked to develop a solution to help communicate the UE process to the rest of the organization. Through discussion and analysis, we have come up with a pretty nifty (and still [...]]]></description>
			<content:encoded><![CDATA[<p>A new quarter has started at Habañero, which means new rocks to help improve internal processes. A small group from the UE Team were tasked to develop a solution to help communicate the UE process to the rest of the organization. Through discussion and analysis, we have come up with a pretty nifty (and still top secret) tool for collaborative project planning.</p>
<p>I&#8217;ve found the process we&#8217;ve been following very effective. We&#8217;ve iterated an prototype very quickly and with a very small resource cost. Some points I think are key to this being so successful:</p>
<ul>
<li><strong>Quick meetings often.</strong> The team meets on a regular basis often to keep the momentum and excitement of the project flowing. This keeps our ideas fresh and interest strong. </li>
<li><strong>Manageable take-away homework.</strong> Each team member takes on a small task to complete prior to the next meeting. That way, no one team member is stuck with huge time consuming tasks. Also, it keeps the project moving foward even though we aren&#8217;t together working on it.</li>
<li><strong>Working meetings.</strong> At each meeting, we review the homework and revise it together, so the deliverables changed quickly and organically. Many points of perspective can be integrated at each stage of progress.</li>
<li><strong>Always a prototype.</strong> By keeping the mentality that the deliverable is always in beta, we don&#8217;t hang on to one solution. No one is too attached to the outcome, and we are able to let go of ideas quickly. Constant improvement is the mantra, and making mistakes is easier to accept.</li>
<li><strong>Something tactile as soon as possible.</strong> We visualize our ideas as soon as possible to see if they work. That way, impossible ideas are discovered sooner rather than later. Also, we have a constant feeling of accomplishment as we are moving ahead with our tool.</li>
</ul>
<p>The team discussed these strengths of the progess, and we discovered we are adapting an agile method to our project. Pretty cool! Stay tuned, we will be finished our tool soon, and we will post about it here.</p>
]]></content:encoded>
			<wfw:commentRss>http://ueblog.habaneros.com/2008/10/28/working-the-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Little Intranet That Could</title>
		<link>http://ueblog.habaneros.com/2008/10/08/the-little-intranet-that-could/</link>
		<comments>http://ueblog.habaneros.com/2008/10/08/the-little-intranet-that-could/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:58:05 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Intranet]]></category>

		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://ueblog.habaneros.com/?p=116</guid>
		<description><![CDATA[After many months of concepting, designing, developing and iterating, we are proud to announce the launch of Canadian Pacific&#8217;s intranet. RailCity grew from the original CP intranet, RailTown. RailCity was originally just the name for the project, but it quickly grew on everyone and became the name of new intranet. This is a good example [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-130" style="margin-right: 15px;" title="railcity_logo3" src="http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2008/10/railcity_logo3.jpg" alt="" width="200" height="78" />After many months of concepting, designing, developing and iterating, we are proud to announce the launch of Canadian Pacific&#8217;s intranet. RailCity grew from the original CP intranet, RailTown. RailCity was originally just the name for the project, but it quickly grew on everyone and became the name of new intranet. This is a good example of how choosing a name and using it as much as you can around the office can help give the intranet a persona, make it a real thing that everyone can refer to. It&#8217;s also a nice way to test out names, to see how easily they are adopted.</p>
<p><a href="http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2008/10/railcity_homepage1.jpg"><img class="alignleft size-medium wp-image-133" style="margin-right: 15px;" title="railcity_homepage1" src="http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2008/10/railcity_homepage1-196x300.jpg" alt="RailCity Homepage" width="196" height="300" /></a></p>
<h3>The Visual Design</h3>
<p>The visual design was inspired by two directions: historical train design and newspaper typography. Newspaper design was a natural fit for RailCity, as it has a lot of news and announcement content that is being communicated. I see intranets as interactive corporate newsletters, so why not take cues from some of the great design conventions used in news sites and use them? I used a myriad of type sizes and settings, along with a mix of serif heading and sans serif type for maximum scanability. And of course the rich history of train design could not be ignored: the number one employee feedback was that they wanted to see the trains. There are all sorts of train artefacts at the CP head offices, and I gave hints of that culture in the background pattern, the logo, the breadcrumb styling and some of the modeling on the navigation.</p>
<h3>Getting to Know SharePoint</h3>
<p>The SharePoint platform introduced a whole other challenge. Due to the size and complexity of the project, we wanted to use as much of the out-of-the-box functionality as we could. I had to get up to speed with SharePoint, and I followed these guidelines:</p>
<ul>
<li><strong>Use it</strong> I spent many hours in our MOSS sandbox creating team sites, adding web parts and noodling around. Understanding the user experience was key.</li>
<li><strong>Look at the built-in customization</strong> I took a look at the built in templates and styles that SharePoint offers, so I could understand how to change the look and feel.</li>
<li><strong>Understand the code behind the interface</strong> We took screenshots and overlayed coloured areas to represent CSS styling so we knew visually what areas were controlled by what code.</li>
<li><strong>Ask the developers questions</strong> I relied pretty heavily on my developers for their expertise and understanding of the product. If I wanted to change something, i asked questions first to avoid headaches later.</li>
<li><strong>Break the rules!</strong> Where there was room to move, we found it together.</li>
</ul>
<p><a href="http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2008/10/railcity_collaboration.jpg"><img class="alignleft size-medium wp-image-134" style="margin-right: 15px;" title="railcity_collaboration" src="http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2008/10/railcity_collaboration-270x300.jpg" alt="" width="196" height="210" /></a></p>
<h3>Making the Design Work</h3>
<p>We developed both publishing pages and collaboration pages, and you can see how the collaboration template mimics the publishing page design. It&#8217;s pretty cool what you can do with changing a few background images, typography and a little style. We wanted to have a relatively seamless experience between the two areas of the site, but we knew there would be differences due to the highly dynamic nature of collaboration pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://ueblog.habaneros.com/2008/10/08/the-little-intranet-that-could/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loving the V&#038;A experience</title>
		<link>http://ueblog.habaneros.com/2008/09/11/loving-the-va-experience/</link>
		<comments>http://ueblog.habaneros.com/2008/09/11/loving-the-va-experience/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 21:46:08 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ueblog.habaneros.com/?p=109</guid>
		<description><![CDATA[Just in from London. Of course trying all the English beers and shopping at TopShop was at top of the list, however I was more blown away by my visit to the Victoria &#038; Albert Museum. To quote the website:
V&#038;A South Kensington is the world&#8217;s greatest museum of art and design, with collections unrivalled in [...]]]></description>
			<content:encoded><![CDATA[<p>Just in from London. Of course trying all the English beers and shopping at TopShop was at top of the list, however I was more blown away by my visit to the <a href="http://www.vam.ac.uk/index.html">Victoria &#038; Albert Museum</a>. To quote the website:</p>
<blockquote><p>V&#038;A South Kensington is the world&#8217;s greatest museum of art and design, with collections unrivalled in their scope and diversity. Discover 3000 years&#8217; worth of amazing artefacts from many of the world&#8217;s richest cultures including ceramics, furniture, fashion, glass, jewellery, metalwork, photographs, sculpture, textiles and paintings.</p></blockquote>
<p>I would have to agree. Londoners are so incredibly lucky to have a place where they can go to see some of the finest examples of design and craft. I wish I had a few more days so I could really explore each exhibit, so I had to choose the ones that most interested me: <a href="http://www.vam.ac.uk/collections/fashion/features/jewellery/index.html">Jewellery</a>, <a href="http://www.vam.ac.uk/collections/sculpture/index.html">Sculpture</a> and <a href="http://www.vam.ac.uk/collections/textiles/index.html">Textiles</a>. </p>
<p>What is wonderful is that the website has many interactive pieces that explore the collections, such as  <a href="http://www.vam.ac.uk/vastatic/microsites/british_galleries/designa/textile/textile.html">Design a Textile</a>. I used the kiosk in the gallery and now I have a fun memento to remind me of my visit. i am also inspired to try a few designs in Illustrator from what I learned about patterning in this fun little app. So nice!</p>
<p><a href='http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2008/09/textile.jpg'><img src="http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2008/09/textile-250x300.jpg" alt="V&#038;A textile" title="textile" width="250" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ueblog.habaneros.com/2008/09/11/loving-the-va-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graduation Day</title>
		<link>http://ueblog.habaneros.com/2008/08/13/graduation-day/</link>
		<comments>http://ueblog.habaneros.com/2008/08/13/graduation-day/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:02:02 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Team Work]]></category>

		<category><![CDATA[Vancouver]]></category>

		<category><![CDATA[EMD]]></category>

		<category><![CDATA[Langara College]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://ueblog.habaneros.com/?p=106</guid>
		<description><![CDATA[The school year is complete for my students in the EMD program at Langara College. The EMD program is pretty intense, a full three semesters of design, code and theory (and not necessarily in that order). The group was easily working up to 60 hours week with all of their assignments and classes. They are [...]]]></description>
			<content:encoded><![CDATA[<p>The school year is complete for my students in the <a href="http://www.langara.bc.ca/cs/programs/EMDP.html">EMD program</a> at <a href="http://langara.bc.ca/">Langara College</a>. The EMD program is pretty intense, a full three semesters of design, code and theory (and not necessarily in that order). The group was easily working up to 60 hours week with all of their assignments and classes. They are happy to be done!</p>
<p>Checkout <a href="http://www.vol16.com/">the website</a> that showcases their portfolios. I am pretty impressed with the progress they have made over the year, and it is cool to see which area each student has taken a personal interest. </p>
<p>I find teaching very gratifying, I have always enjoyed school and this is one way I can keep in touch with the spirit of learning, not to mention all the new emerging web experiences and technologies. Can&#8217;t wait for next semester to begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://ueblog.habaneros.com/2008/08/13/graduation-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Rather Difficult Font Game</title>
		<link>http://ueblog.habaneros.com/2008/04/28/the-rather-difficult-font-game/</link>
		<comments>http://ueblog.habaneros.com/2008/04/28/the-rather-difficult-font-game/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 20:34:03 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://ueblog.habaneros.com/2008/04/28/the-rather-difficult-font-game/</guid>
		<description><![CDATA[Surf over to I Love Typography and play The Rather Difficult Font Game. It&#8217;s challenging, and fun too. I love to see the different font faces and it&#8217;s very satisfying to get one right! If you are Very Good, you might make it to the top of the list on the Rather Impressive Hall Of [...]]]></description>
			<content:encoded><![CDATA[<p>Surf over to <a href="http://ilovetypography.com/">I Love Typography</a> and play <a href="http://fontgame.ilovetypography.com/">The Rather Difficult Font Game</a>. It&#8217;s challenging, and fun too. I love to see the different font faces and it&#8217;s very satisfying to get one right! If you are Very Good, you might make it to the top of the list on the <a href="http://fontgame.ilovetypography.com/hall-of-fame/">Rather Impressive Hall Of Fame</a>.</p>
<p>(I think I need to play a few more times!)</p>
<p><a href='http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2008/04/ornament.gif' title='The Rather Difficult Font Game'><img src='http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2008/04/ornament.gif' alt='The Rather Difficult Font Game' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ueblog.habaneros.com/2008/04/28/the-rather-difficult-font-game/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting to First Base - Social Marketing 101</title>
		<link>http://ueblog.habaneros.com/2008/03/20/getting-to-first-base-social-marketing-101/</link>
		<comments>http://ueblog.habaneros.com/2008/03/20/getting-to-first-base-social-marketing-101/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 18:02:35 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ueblog.habaneros.com/2008/03/20/getting-to-first-base-social-marketing-101/</guid>
		<description><![CDATA[Ever wonder how to get the social media space working for you and your company? Darren and Julie over at  Capulet Communications have written an excellent book on accessing this marketing channel. I&#8217;ve spun through a couple of chapters and I&#8217;ve already learned a few useful things I&#8217;d like to try to increase Habañero&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder how to get the social media space working for you and your company? Darren and Julie over at  <a href="http://capulet.com/weblog/julie/capulets-ebook-launches-today">Capulet Communications</a> have written an excellent book on accessing this marketing channel. I&#8217;ve spun through a couple of chapters and I&#8217;ve already learned a few useful things I&#8217;d like to try to increase Habañero&#8217;s visibility in the blogosphere. In an age where everyone wants a social networking website, it&#8217;s refreshing to read how you can tailor your website to take advantage of those networks that already exist.</p>
<p><a href="http://www.socialmediaready.com/">Getting to First Base</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ueblog.habaneros.com/2008/03/20/getting-to-first-base-social-marketing-101/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New horizons</title>
		<link>http://ueblog.habaneros.com/2008/01/14/new-horizons/</link>
		<comments>http://ueblog.habaneros.com/2008/01/14/new-horizons/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:56:03 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://ueblog.habaneros.com/2008/01/14/new-horizons/</guid>
		<description><![CDATA[I&#8217;m excited to announce that I am co-teaching the Interface Design course at Langara College this semester. Part of the Electronic Media Design (EMDP) program, it&#8217;s a fast-track one-year program in all things electronical - music, video, websites, etc. I was fortunate to be in the right place at the right time - having coffee [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to announce that I am co-teaching the Interface Design course at Langara College this semester. Part of the <a href="http://www.langara.bc.ca/cs/programs/EMDP.html">Electronic Media Design (EMDP)</a> program, it&#8217;s a fast-track one-year program in all things electronical - music, video, websites, etc. I was fortunate to be in the right place at the right time - having coffee at <a href="http://www.pradocafe.com/">Prado</a>, ran into my friend Haig, who is now teaching for <a href="http://www.eciad.ca/">ECIAD</a> and needs to lighten his workload. We are tag-teaming the first semester and then I will take it over in May. Which is great, as it would be a lot to take on a new course, learn the curriculum and stay at least 3 steps ahead of the students. And I get the pleasure of learning from <a href="http://en.wikipedia.org/wiki/Haig_Armen">Haig Armen</a>, who taught me web design at SFU so many years ago. </p>
<p>It wasn&#8217;t too long ago that I was fumbling around in the world of HTML and CSS, and I&#8217;m so happy to share my knowledge with a bunch of eager minds. It feels really good to give something back.</p>
]]></content:encoded>
			<wfw:commentRss>http://ueblog.habaneros.com/2008/01/14/new-horizons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Travel safe</title>
		<link>http://ueblog.habaneros.com/2007/12/20/travel-safe/</link>
		<comments>http://ueblog.habaneros.com/2007/12/20/travel-safe/#comments</comments>
		<pubDate>Fri, 21 Dec 2007 01:38:56 +0000</pubDate>
		<dc:creator>Kathleen</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Information Architecture]]></category>

		<category><![CDATA[Team Work]]></category>

		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://ueblog.habaneros.com/2007/12/20/travel-safe/</guid>
		<description><![CDATA[Just in time for your holiday trips, check out the newly designed travel insurance application at Pacific Blue Cross. We worked with their development team to design and integrate the new front end. Hats off to Hilla for IA, Kathleen for design and Mark for UE dev. 

Pacific Blue Cross Travel Plans


]]></description>
			<content:encoded><![CDATA[<p>Just in time for your holiday trips, check out the newly designed travel insurance application at Pacific Blue Cross. We worked with their development team to design and integrate the new front end. Hats off to Hilla for IA, Kathleen for design and Mark for UE dev. </p>
<p><a href="https://www.pbchbs.com/travelweb/"><br />
Pacific Blue Cross Travel Plans</a></p>
<p><a href='http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2007/12/pbc_travel.jpg' title='PBC Travel Plans'></p>
<p><img src='http://ueblog.habaneros.com/uecelebs/wp-content/uploads/2007/12/pbc_travel.jpg' alt='PBC Travel Plans' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ueblog.habaneros.com/2007/12/20/travel-safe/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
