<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Exploring the semantic web</title>
	<atom:link href="http://ueblog.habaneros.com/2008/03/28/exploring-the-semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://ueblog.habaneros.com/2008/03/28/exploring-the-semantic-web/</link>
	<description>Habañero User Experience Blog</description>
	<pubDate>Wed, 09 Jul 2008 03:15:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Boris Mann</title>
		<link>http://ueblog.habaneros.com/2008/03/28/exploring-the-semantic-web/#comment-360</link>
		<dc:creator>Boris Mann</dc:creator>
		<pubDate>Fri, 28 Mar 2008 21:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://ueblog.habaneros.com/2008/03/28/exploring-the-semantic-web/#comment-360</guid>
		<description>While hCard and hCalendar on the surface *appear* to be in the direction of the "Semantic Web" ... they are not first class participants in Linked Data, SPARQL, etc. Look at RDFa if you want light-weight markup that is truly "big S" semantic.</description>
		<content:encoded><![CDATA[<p>While hCard and hCalendar on the surface *appear* to be in the direction of the &#8220;Semantic Web&#8221; &#8230; they are not first class participants in Linked Data, SPARQL, etc. Look at RDFa if you want light-weight markup that is truly &#8220;big S&#8221; semantic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
